


faragoldtrading
PremiumEntry Point: Around 147.750 TO 147.650 Take Profit 1: 147.200 Take Profit 2: 146.650 Last Target: 146.050 Stop Loss: 148.250
Entry Point: Around 1.34000 TO 1.33900 Take Profit 1: 1.34600 Take Profit 2: 1.35100 Last Target: 1.35700 Stop Loss: 1.33450
Entry Point: Around 1.17350 TO 1.17250 Take Profit 1: 1.16900 Take Profit 2: 1.16450 Last Target: 1.16050 Stop Loss: 1.17800
Entry Point: Around 116100 TO 115750 Take Profit 1: 117600 Take Profit 2: 119150 Last Target: 171.200 Stop Loss: 114100
Entry Point: Around 173.350 TO 173.200 Take Profit 1: 172.600 Take Profit 2: 171.900 Last Target: 171.200 Stop Loss: 173.900
Entry Point: Around 198.650 TO 198.550 Take Profit 1: 199.050 Take Profit 2: 199.500 Last Target: 199.900 Stop Loss: 198.050
Trade Setup 👇 Entry Point: Around 3,337.000 TO 3340 Stop Loss: 3,330.000 Take Profit 1: 3,355.000 Take Profit 2: 3,370.000 Last Target: 3,384.000 TECHNICALLY ANALYSIS SATUP 👍 FALLOW RISK MANAGEMENT